Environmental engineering (Record no. 350258)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090702t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628:504 |
| Item number | SIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0024105643 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sincero, Arcadio P |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental engineering |
| Remainder of title | A design approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 795p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Public health engineering |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 628:504 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sineero, Gregoria A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Full call number | Date last checked out | Cost, normal purchase price | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE7416 | 02/03/2009 | 10440 | 02/03/2009 | Reference | |||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE8790 | 07/22/2021 | 10441 | 02/03/2009 | Books | 1 | 628:504 SIN | 03/16/2021 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/02/2009 | 12 | SE23656 | 11/10/2022 | 07/02/2009 | Books | 1 | 05/06/2022 | 395.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 10 | SE27568 | 07/21/2020 | 08/13/2012 | Books | 628:504 SIN | 05/08/2019 | 450.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 11 | SE27569 | 09/18/2021 | 08/13/2012 | Books | 628:504 SIN | 03/16/2021 | 450.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 12 | SE27570 | 09/18/2021 | 08/13/2012 | Books | 628:504 SIN | 03/16/2021 | 450.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 12 | SE27571 | 09/18/2021 | 08/13/2012 | Books | 628:504 SIN | 03/16/2021 | 450.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/13/2012 | 7 | SE27572 | 10/27/2022 | 08/13/2012 | Books | 628:504 SIN | 11/20/2017 | 450.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/23/2016 | 1 | SE30364 | 12/01/2016 | 09/23/2016 | Books | 628:504 SIN | 10/27/2016 | 589.00 | General Stacks | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 09/23/2016 | 5 | SE30365 | 05/23/2022 | 10/30/2025 | Books | 1 | 628:504 SIN | 12/13/2018 | 589.00 |
