Water supply and sanitary engineering (Record no. 350281)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090608t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.1/.2 |
| Item number | SIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818630827x |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Gurucharan7097 |
| 245 ## - TITLE STATEMENT | |
| Title | Water supply and sanitary engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Standard |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 512p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 628.1/.2 |
| -- | Water supply |
| -- | Sanitary engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, Jagdish |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Full call number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE6049 | 04/11/2018 | 04/02/2018 | 10540 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE6050 | 02/03/2009 | 10541 | 02/03/2009 | Reference | 628.1/.2 SIN | ||||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 3 | SE6051 | 04/28/2011 | 02/05/2011 | 10542 | 02/03/2009 | Books | 628.1/.2 SIN | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 14 | SE6052 | 10/23/2019 | 08/09/2019 | 10543 | 02/03/2009 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE6053 | 04/22/2016 | 12/09/2015 | 10544 | 02/03/2009 | Books |
