Power-electronics (Record no. 350285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00322 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074633694 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, M.D. |
| 245 ## - TITLE STATEMENT | |
| Title | Power-electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1045p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.316 |
| General subdivision | Thyristor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khanchandani, K.B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 621.316 SIN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE12565 | 07/17/2018 | 04/24/2018 | 10559 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE12566 | 08/16/2024 | 03/07/2024 | 10560 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE12567 | 06/14/2024 | 04/09/2024 | 10561 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE12568 | 04/16/2018 | 02/21/2018 | 10562 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE12569 | 02/21/2018 | 02/21/2018 | 10563 | 02/03/2009 | Books | 03/08/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/06/2009 | 7 | SEB832 | 11/25/2016 | 10/24/2016 | 07/06/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/06/2009 | 9 | SEB1053 | 12/21/2016 | 10/14/2016 | 07/06/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/06/2009 | 7 | SEB1273 | 07/06/2018 | 12/06/2017 | 07/06/2009 | Book Bank | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/24/2011 | 10 | SE26619 | 07/09/2018 | 04/13/2018 | 08/24/2011 | Books | 395.00 |
