Introduction to neural networks using matlab 6.0 (Record no. 350302)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.322.2:007.52 |
| Item number | SIV |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070591121 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sivanandam, S.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to neural networks using matlab 6.0 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 656p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.322.2:007.52 NN |
| General subdivision | Neural networks |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sumathi, S. : Deepa, S.N. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | 681.322.2:007.52 SIV | SE17486 | 12/19/2019 | 07/03/2019 | 10682 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE17487 | 04/12/2019 | 07/07/2018 | 10683 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE17488 | 02/14/2019 | 07/07/2018 | 10684 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE17489 | 02/20/2019 | 07/07/2018 | 10685 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 13 | SE17490 | 11/22/2019 | 08/27/2019 | 10686 | 02/03/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2010 | 9 | SE25468 | 02/14/2019 | 07/07/2018 | 10/30/2010 | Books | 1 | 425.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 12 | SE26712 | 11/22/2019 | 07/02/2019 | 10/14/2011 | Books | 1 | 425.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 10 | SE26713 | 12/11/2018 | 07/07/2018 | 10/14/2011 | Books | 1 | 425.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 10 | SE26714 | 07/15/2020 | 07/02/2019 | 10/14/2011 | Books | 425.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 8 | SE26715 | 12/05/2019 | 11/13/2019 | 10/14/2011 | Books | 425.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 11 | SE26716 | 11/23/2020 | 09/23/2019 | 10/14/2011 | Books | 1 | 425.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 11 | SE26717 | 12/04/2019 | 11/18/2019 | 10/14/2011 | Books | 425.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 8 | SE26718 | 02/04/2019 | 07/07/2018 | 10/14/2011 | Books | 425.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 12 | SE26719 | 04/16/2021 | 03/01/2021 | 10/14/2011 | Books | 425.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/14/2011 | 12 | SE26720 | 11/21/2018 | 07/07/2018 | 10/14/2011 | Books | 1 | 425.00 | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 10/14/2011 | 10 | 681.322.2:007.52 SIV | SE26721 | 12/06/2019 | 06/26/2018 | 10/30/2025 | Books | 425.00 |
