Thyristor control of electric drives (Record no. 350413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00343 a2200121 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074603418 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subrahmanyam, Vedam |
| 245 ## - TITLE STATEMENT | |
| Title | Thyristor control of electric drives |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 416p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.316.7 |
| General subdivision | Regulation - electric apparatus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 621.316.7 SUB |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Shelving location | Cost, normal purchase price | Full call number | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE904 | 02/03/2009 | 11583 | 02/03/2009 | Reference | |||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE905 | 02/03/2009 | 11584 | 02/03/2009 | Books | |||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE948 | 01/05/2018 | 11585 | 02/03/2009 | Books | 12/12/2017 | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2018 | SE31273 | 03/19/2018 | 03/19/2018 | Books | General Stacks | 755.00 | 621.316.7 SUB | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2018 | 3 | SE31274 | 09/26/2025 | 03/19/2018 | Books | 09/26/2025 | General Stacks | 755.00 | 621.316.7 SUB | 09/26/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2018 | SE31275 | 03/19/2018 | 03/19/2018 | Books | General Stacks | 755.00 | 621.316.7 SUB |
