Engineering mechanics statics and dynamics (Record no. 350452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00284 a2200121 4500 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tayal, A.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering mechanics statics and dynamics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Umesh |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 685p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.015683 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 17 | 1 | SE20339 | 04/03/2023 | 12/14/2022 | 11942 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE20340 | 03/01/2016 | 03/01/2016 | 11943 | 02/03/2009 | Books | 03/16/2016 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | SE20341 | 04/06/2022 | 03/30/2022 | 11944 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE20342 | 10/01/2012 | 09/18/2012 | 11945 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | 2 | SE20343 | 09/04/2014 | 09/04/2014 | 11946 | 02/03/2009 | Books | 09/19/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 22 | SE20344 | 04/07/2025 | 03/22/2022 | 11947 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | 1 | SE20345 | 12/14/2022 | 12/14/2022 | 11948 | 02/03/2009 | Books | 12/29/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | 1 | SE20346 | 05/11/2022 | 04/05/2022 | 11949 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 30 | SE20347 | 08/07/2024 | 07/05/2024 | 11950 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | 2 | SE20348 | 04/25/2022 | 03/25/2022 | 11951 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 24 | SE21080 | 05/09/2022 | 03/23/2022 | 11952 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE21081 | 11/26/2013 | 11/26/2013 | 11953 | 02/03/2009 | Books | 12/11/2013 | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 16 | 1 | SE21082 | 04/27/2023 | 11/11/2019 | 11954 | 02/03/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 23 | 1 | SE21083 | 12/09/2022 | 12/07/2022 | 11955 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 22 | SE21084 | 05/09/2025 | 05/09/2025 | 11956 | 02/03/2009 | Books | 05/24/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE20887 | 12/08/2022 | 12/08/2022 | 11957 | 02/03/2009 | Books | 12/23/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 9 | 1 | SE20888 | 08/04/2017 | 09/09/2015 | 11958 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 17 | SE20889 | 01/04/2024 | 08/10/2023 | 11959 | 02/03/2009 | Books | ||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 24 | 1 | SE20890 | 05/24/2022 | 12/03/2018 | 11960 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | SE20891 | 01/24/2020 | 11961 | 02/03/2009 | Reference | |||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | 1 | SE20791 | 04/27/2016 | 11/30/2012 | 11963 | 02/03/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 24 | SE20792 | 01/13/2025 | 03/16/2023 | 11964 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 24 | 1 | SE20793 | 04/09/2025 | 03/23/2022 | 11965 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | SE20794 | 04/18/2023 | 01/14/2020 | 11966 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 8 | SE20795 | 11/19/2013 | 02/11/2013 | 11967 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE20796 | 11/25/2013 | 11/25/2013 | 11968 | 02/03/2009 | Books | 12/10/2013 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 22 | 1 | SE20797 | 04/29/2022 | 03/23/2022 | 11969 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 18 | SE20798 | 04/11/2023 | 09/24/2019 | 11970 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 22 | 1 | SE20799 | 10/25/2024 | 06/28/2024 | 11971 | 02/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/27/2010 | 17 | SE25045 | 05/26/2022 | 02/28/2020 | 05/27/2010 | Books | 255.00 |
