Fundamentals of electrical engineering and electronics (Record no. 350465)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00343 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | THE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121926602 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theraja, B.L.5428 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of electrical engineering and electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. Chand and Company Ltd. |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 841p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.3 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Full call number | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 30 | 1 | SE20771 | 05/28/2025 | 10/25/2024 | 12060 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE20772 | 07/02/2011 | 07/22/2009 | 12061 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 29 | 1 | SE20773 | 05/28/2025 | 10/18/2024 | 12062 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 23 | 1 | SE20774 | 12/22/2023 | 05/12/2022 | 12063 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 20 | 1 | SE20775 | 07/24/2017 | 04/10/2017 | 12064 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 26 | SE20776 | 01/13/2020 | 12/19/2019 | 12065 | 02/03/2009 | Books | |||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 26 | SE20777 | 04/05/2023 | 01/09/2020 | 12066 | 10/30/2025 | Books | 621.3 THE | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 19 | 1 | SE20778 | 06/15/2023 | 12/10/2022 | 12067 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | 1 | SE20779 | 05/19/2025 | 05/19/2025 | 12068 | 02/03/2009 | Books | 06/03/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | 1 | SE20892 | 11/26/2013 | 11/26/2013 | 12069 | 02/03/2009 | Books | 12/11/2013 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | 1 | SE20893 | 04/03/2023 | 04/03/2023 | 12070 | 02/03/2009 | Books | 08/16/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 23 | 1 | SE20894 | 12/05/2022 | 12/05/2022 | 12071 | 02/03/2009 | Books | 12/20/2022 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 32 | 1 | SE20895 | 12/16/2024 | 09/26/2024 | 12072 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 27 | 1 | SE20896 | 11/04/2024 | 10/19/2024 | 12073 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/12/2009 | 22 | SE23526 | 01/09/2025 | 12/10/2022 | 05/12/2009 | Books | 410.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2011 | 27 | SE26896 | 07/31/2025 | 10/28/2024 | 11/19/2011 | Books | 621.3 THE | 475.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2011 | SE26897 | 11/28/2018 | 11/19/2011 | Reference | 621.3 THE | 475.00 | |||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2011 | 25 | 1 | SE26898 | 04/26/2023 | 01/10/2020 | 11/19/2011 | Books | 621.3 THE | 475.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2011 | 17 | SE26899 | 11/02/2021 | 03/10/2020 | 11/19/2011 | Books | 621.3 THE | 475.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2011 | 19 | SE26900 | 11/21/2022 | 08/29/2022 | 11/19/2011 | Books | 621.3 THE | 475.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 19 | 1 | SE27390 | 10/04/2023 | 04/17/2023 | 05/18/2012 | Books | 621.3 THE | 495.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 21 | SE27391 | 06/19/2023 | 06/19/2023 | 05/18/2012 | Books | 621.3 THE | 07/04/2023 | 495.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 18 | SE27392 | 05/19/2025 | 05/19/2025 | 05/18/2012 | Books | 621.3 THE | 06/03/2025 | 495.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 24 | SE27393 | 07/10/2024 | 06/08/2023 | 05/18/2012 | Books | 621.3 THE | 495.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 14 | 1 | SE27394 | 03/30/2023 | 02/08/2023 | 05/18/2012 | Books | 621.3 THE | 495.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 9 | SE27395 | 10/26/2016 | 09/18/2015 | 05/18/2012 | Books | 621.3 THE | 495.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 27 | SE27396 | 02/25/2025 | 08/27/2024 | 05/18/2012 | Books | 621.3 THE | 495.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 13 | SE27397 | 01/21/2025 | 10/21/2024 | 05/18/2012 | Books | 621.3 THE | 495.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 1 | SE27398 | 12/15/2014 | 06/21/2014 | 05/18/2012 | Books | 621.3 THE | 495.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/18/2012 | 7 | SE27399 | 01/23/2014 | 01/23/2014 | 05/18/2012 | Books | 621.3 THE | 02/07/2014 | 495.00 |
