A textbook of electrical technology in SI units (Record no. 350470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090404t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | THE |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121924405 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theraja, B.L.5428 |
| 245 ## - TITLE STATEMENT | |
| Title | A textbook of electrical technology in SI units |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S. Chand |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1312p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electrical technology |
| -- | AC and DC machincs |
| -- | 621.3 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Total Renewals | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 26 | SE20655 | 04/16/2025 | 07/22/2022 | 12166 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 19 | SE20656 | 04/24/2024 | 10/27/2023 | 12167 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 20 | SE20657 | 04/19/2023 | 04/19/2023 | 12168 | 02/03/2009 | Books | 05/04/2023 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 31 | SE20658 | 05/07/2025 | 10/18/2024 | 12169 | 02/03/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 19 | SE20659 | 11/20/2023 | 10/26/2023 | 12170 | 10/30/2025 | Books | 621.3 THE | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | SE20660 | 04/13/2023 | 01/10/2020 | 12171 | 02/03/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 20 | SE20661 | 03/27/2023 | 02/22/2023 | 12172 | 02/03/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 28 | SE20662 | 06/02/2025 | 02/07/2023 | 12173 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 16 | SE20663 | 02/01/2018 | 02/01/2018 | 12174 | 02/03/2009 | Books | 02/16/2018 | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2025 | 17 | SE20664 | 05/19/2022 | 08/07/2018 | 12175 | 10/30/2025 | Books | 1 | 621.3 THE | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 32 | SE20751 | 05/04/2022 | 03/15/2022 | 12176 | 02/03/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | SE20752 | 04/04/2025 | 10/15/2024 | 12177 | 02/03/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 25 | SE20753 | 03/27/2023 | 03/01/2023 | 12178 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE20754 | 04/23/2025 | 05/09/2022 | 12179 | 02/03/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 22 | SE20755 | 05/13/2022 | 03/23/2022 | 12180 | 02/03/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 27 | SE20756 | 06/03/2023 | 12/07/2022 | 12181 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 26 | SE20757 | 04/16/2025 | 05/10/2022 | 12182 | 02/03/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 15 | SE20758 | 04/15/2024 | 01/20/2023 | 12183 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 21 | SE20759 | 02/25/2025 | 09/30/2024 | 12184 | 02/03/2009 | Books | ||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 19 | SE20760 | 04/27/2023 | 08/27/2019 | 12185 | 02/03/2009 | Books | 2 |
