HVDC power trasmission systems (Record no. 350496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090629t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.315 |
| Item number | PAD |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122401023 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Padiyar K R2286 |
| 245 ## - TITLE STATEMENT | |
| Title | HVDC power trasmission systems |
| Remainder of title | technology and systems interactions |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 289p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.3.05 |
| General subdivision | Power transmission systems2287 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.315 |
| -- | Power transmission |
| -- | EB/EE 705(A) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Cost, normal purchase price | Shelving location | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | 621.315 PAD | SE8257 | 09/11/2009 | 08/21/2009 | 08/21/2009 | 174 | 02/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/23/2009 | 10 | 621.3.015 PAD | SE23686 | 03/28/2018 | 11/03/2016 | 06/23/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/29/2009 | 10 | 621.315 PAD | SEB962 | 11/23/2017 | 07/05/2017 | 06/29/2009 | Book Bank | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 12 | 621.315 PAD | SE23899 | 06/06/2017 | 05/22/2017 | 05/22/2017 | 07/07/2009 | Books | 200.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 15 | 621.315 PAD | SE23900 | 01/16/2018 | 07/05/2017 | 07/07/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 11 | 621.315 PAD | SE23901 | 04/16/2018 | 07/11/2017 | 07/07/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 10 | 621.315 PAD | SE23902 | 04/10/2018 | 07/06/2017 | 07/07/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 11 | 621.315 PAD | SE23903 | 11/24/2017 | 11/09/2017 | 07/07/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 621.315 PAD | SE23904 | 11/13/2009 | 07/07/2009 | Reference | 200.00 | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 13 | 621.315 PAD | SE23905 | 10/01/2018 | 08/02/2017 | 07/07/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 12 | 621.315 PAD | SE23906 | 04/13/2018 | 08/09/2017 | 07/07/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 8 | 621.315 PAD | SE23907 | 07/22/2015 | 07/07/2015 | 07/07/2015 | 07/07/2009 | Books | 200.00 | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 07/07/2009 | 12 | 621.315 PAD | SE23908 | 10/06/2021 | 05/09/2017 | 05/09/2017 | 10/30/2025 | Books | 200.00 | 2 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 9 | 621.315 PAD | SE24489 | 09/09/2015 | 09/09/2015 | 08/06/2009 | Books | 200.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 7 | 621.315 PAD | SE24490 | 01/16/2018 | 07/13/2017 | 08/06/2009 | Books | 200.00 | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 13 | 621.315 PAD | SE24491 | 11/13/2017 | 07/14/2017 | 08/06/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 11 | 621.315 PAD | SE24492 | 11/14/2017 | 08/22/2017 | 08/06/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 9 | 621.315 PAD | SE24493 | 11/20/2017 | 07/10/2017 | 08/06/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 10 | 621.315 PAD | SE24494 | 12/03/2019 | 11/18/2019 | 11/18/2019 | 08/06/2009 | Books | 200.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 9 | 621.315 PAD | SE24495 | 08/31/2018 | 08/02/2017 | 08/06/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 10 | 621.315 PAD | SE24496 | 05/05/2018 | 04/19/2018 | 08/06/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 12 | 621.315 PAD | SE24497 | 11/20/2024 | 07/22/2024 | 08/06/2009 | Books | 200.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/06/2009 | 8 | 621.315 PAD | SE24498 | 01/16/2018 | 07/10/2017 | 08/06/2009 | Books | 200.00 |
