Probability,random variables and stochastic processes/4th ed. (Record no. 350508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070486581 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Papoulis,Athanasious |
| 245 ## - TITLE STATEMENT | |
| Title | Probability,random variables and stochastic processes/4th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 852p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 519.212789 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Common 501 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out | Total Renewals | Cost, normal purchase price | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE18107 | 12/30/2015 | 08/11/2015 | 330 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE18108 | 08/09/2016 | 08/03/2016 | 331 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE18109 | 08/19/2014 | 08/19/2014 | 332 | 02/03/2009 | Books | 09/03/2014 | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE18110 | 09/23/2016 | 08/03/2016 | 333 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE18111 | 10/20/2015 | 07/30/2015 | 334 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE18112 | 01/14/2016 | 11/16/2015 | 335 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE18113 | 11/29/2017 | 08/25/2017 | 336 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE18114 | 01/08/2016 | 08/11/2015 | 337 | 02/03/2009 | Books | 1 | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE18115 | 09/25/2017 | 08/25/2017 | 338 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 4 | SE18116 | 12/11/2015 | 07/08/2015 | 339 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE12693 | 02/04/2011 | 340 | 02/03/2009 | Reference | ||||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE12694 | 08/09/2016 | 08/03/2016 | 341 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 7 | SE12695 | 01/10/2018 | 08/29/2017 | 342 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE13042 | 12/20/2017 | 10/24/2017 | 343 | 02/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 09/23/2016 | 2 | SE30376 | 03/21/2023 | 11/04/2022 | 09/23/2016 | Books | 695.00 | 519.2 PAP | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 09/23/2016 | 2 | SE30377 | 03/28/2018 | 03/08/2018 | 09/23/2016 | Books | 695.00 | 519.2 PAP |
