Theory of computer science (Record no. 350543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090608t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.31 |
| Item number | MIS |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120329683 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra, K L P5638 |
| 245 ## - TITLE STATEMENT | |
| Title | Theory of computer science |
| Remainder of title | automta languages and computation/ 3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 304p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.31 |
| -- | CS/IT 404 |
| -- | computer science |
| -- | automata theory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Checked out | Full call number | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE20645 | 12/11/2015 | 11/20/2015 | 719 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE20646 | 11/30/2015 | 08/19/2015 | 720 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE20647 | 06/28/2019 | 12/28/2018 | 721 | 02/03/2009 | Books | 1 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12 | SE20648 | 10/25/2019 | 08/29/2019 | 722 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE20649 | 03/22/2018 | 08/11/2017 | 723 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE20650 | 12/31/2015 | 11/02/2015 | 724 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE20651 | 02/01/2016 | 08/17/2015 | 725 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE20652 | 12/21/2015 | 09/29/2015 | 726 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10 | SE20653 | 02/15/2021 | 09/07/2020 | 727 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11 | SE20654 | 07/11/2017 | 04/10/2017 | 728 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | SE11372 | 04/30/2013 | 12/12/2012 | 729 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE11373 | 11/25/2015 | 08/21/2015 | 730 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE11374 | 05/02/2011 | 03/10/2011 | 731 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 6 | SE11375 | 08/23/2024 | 08/23/2024 | 732 | 02/03/2009 | Books | 09/07/2024 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE11376 | 04/24/2013 | 03/13/2013 | 733 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | SE6136 | 02/03/2009 | 734 | 02/03/2009 | Reference | 681.31 MIS | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE6137 | 05/09/2019 | 04/25/2019 | 735 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE8943 | 05/09/2011 | 04/18/2011 | 736 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 3 | SE8944 | 05/02/2013 | 12/05/2012 | 737 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 1 | SE8945 | 05/09/2011 | 04/30/2011 | 738 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 2 | SE8946 | 05/02/2011 | 04/30/2011 | 739 | 02/03/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 13 | SE20691 | 07/10/2017 | 04/17/2017 | 03/31/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 5 | SE20692 | 10/19/2015 | 09/03/2015 | 03/31/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 7 | SE20693 | 04/28/2017 | 12/08/2016 | 03/31/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 6 | SE20694 | 12/31/2015 | 10/01/2015 | 03/31/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/31/2009 | 7 | SE20695 | 01/14/2016 | 12/30/2015 | 03/31/2009 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/24/2011 | 4 | SE26602 | 10/10/2022 | 01/25/2022 | 08/24/2011 | Books | 681.31 MIS | 225.00 |
