Design and analysis of experiments (Record no. 350573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.891.5 |
| Item number | MON; 1 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9971513293 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Montgomery, D C12157 |
| 245 ## - TITLE STATEMENT | |
| Title | Design and analysis of experiments |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Johnwiley |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 684p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Experiments12158 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 001.891.5 MON; 1 | SE9058 | 02/05/2009 | 864 | 02/05/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 5 | 001.891.5 MON; 1 | SE9059 | 03/27/2015 | 865 | 02/05/2009 | Books | 01/16/2015 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2015 | 001.891.5 MON; 1 | SE29145 | 01/15/2015 | 01/15/2015 | Books | 0.00 | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2015 | 2 | 001.891.5 MON; 1 | SE29146 | 08/16/2019 | 01/15/2015 | Books | 08/16/2019 | 0.00 | 08/31/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2015 | 5 | 001.891.5 MON; 1 | SE29147 | 03/18/2022 | 01/15/2015 | Books | 12/04/2021 | 0.00 |
