Engineering Mathematics (Record no. 350595)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090205t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 51:62 |
| Item number | VAI |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812032868X |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vairamanickam K279 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall of India |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 474p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering Mathematics280 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 51:62 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | N Thillaigovindan281 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 51:62 VAI | SE18993 | 02/05/2009 | 02/05/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 1 | 51:62 VAI | SE18994 | 07/20/2009 | 02/05/2009 | Books | 08/04/2009 | 07/20/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 7 | 51:62 VAI | SE18995 | 12/22/2010 | 02/05/2009 | Books | 12/15/2010 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 6 | 51:62 VAI | SE18996 | 04/01/2022 | 02/05/2009 | Books | 04/01/2022 | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 15 | 51:62 VAI | SE18997 | 04/24/2023 | 02/05/2009 | Books | 10/14/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 24 | 51:62 VAI | SE18998 | 12/31/2024 | 02/05/2009 | Books | 11/28/2024 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 17 | 51:62 VAI | SE18999 | 07/22/2024 | 02/05/2009 | Books | 10/09/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 2 | 51:62 VAI | SE19000 | 10/18/2010 | 02/05/2009 | Books | 09/17/2010 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 15 | 51:62 VAI | SE19001 | 07/30/2024 | 02/05/2009 | Books | 10/09/2023 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 1 | 51:62 VAI | SE19002 | 11/18/2010 | 02/05/2009 | Books | 10/12/2010 |
