Engineering thermo dynamics 3rd ed. (Record no. 350603)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090205t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.1.016.7 |
| Item number | NAG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070591148 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag, P K404 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering thermo dynamics 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 826p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.1.016.7 |
| -- | Heat Transfer |
| -- | Thermodynamics 9886 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Common 106 |
| -- | ME 404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 18 | 621.1.016.7 NAG | SE20595 | 07/22/2022 | 03/23/2022 | 02/05/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 19 | 621.1.016.7 NAG | SE20596 | 04/20/2023 | 08/27/2019 | 10/30/2025 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 23 | 621.1.016.7 NAG | SE20597 | 02/11/2020 | 02/11/2020 | 10/30/2025 | Books | 1 | 02/26/2020 | |||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 14 | 621.1.016.7 NAG | SE20598 | 02/11/2020 | 02/11/2020 | 10/30/2025 | Books | 1 | 08/24/2021 | |||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/05/2009 | 22 | 621.1.016.7 NAG | SE20599 | 04/23/2024 | 04/23/2024 | 02/05/2009 | Books | 05/08/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/27/2009 | 3 | 621.1.016.7 NAG | SE1141 | 04/25/2012 | 04/18/2011 | 05/27/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/18/2009 | 6 | 621.1.016.7 NAG | SEB1537 | 05/09/2016 | 05/06/2016 | 07/18/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/18/2009 | 9 | 621.1.016.7 NAG | SEB1538 | 05/09/2019 | 02/06/2019 | 07/18/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 8 | 621.1.016.7 NAG | SEB2266 | 05/15/2019 | 03/29/2019 | 07/22/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 8 | 621.1.016.7 NAG | SEB1882 | 05/28/2019 | 04/12/2019 | 07/22/2009 | Book Bank |
