Control system engineering /5th ed. (Record no. 350613)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090206t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.5 |
| Item number | NAG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122420087 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagrath, I J |
| 245 ## - TITLE STATEMENT | |
| Title | Control system engineering /5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New age |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 895p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.5 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 19 | 1 | 681.5 NAG | SE20334 | 11/18/2019 | 07/03/2019 | 02/06/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 20 | 681.5 NAG | SE20335 | 11/18/2019 | 07/03/2019 | 02/06/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 02/06/2009 | 9 | 681.5 NAG | SE20336 | 04/16/2013 | 12/09/2011 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 25 | 681.5 NAG | SE20337 | 04/16/2025 | 02/15/2024 | 02/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 10 | 681.5 NAG | SE20338 | 08/30/2022 | 08/30/2022 | 02/06/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 1 | 681.5 NAG | SE25216 | 11/18/2019 | 07/03/2019 | 10/30/2025 | Books | 375.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/05/2010 | 25 | 2 | 681.5 NAG | SE25217 | 11/28/2022 | 09/27/2022 | 08/05/2010 | Books | 375.00 |
