Suraksha - paryavaran prabandan (Record no. 350618)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090206t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628:504.06=H |
| Item number | NAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nair, P M C618 |
| 245 ## - TITLE STATEMENT | |
| Title | Suraksha - paryavaran prabandan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thiruvananthapuram |
| Name of publisher, distributor, etc. | Attam publishers |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 113p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Suraksha - paryavaran prabandan |
| -- | Safety |
| -- | Environment management619 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 628:504.06=H |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8545 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8546 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8547 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8548 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8549 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 1 | 628:504.06=H NAI | SE8550 | 01/12/2010 | 02/06/2009 | Books | 12/28/2009 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8551 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8552 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8553 | 02/06/2009 | 02/06/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 628:504.06=H NAI | SE8554 | 02/06/2009 | 02/06/2009 | Reference |
