Instrumentation measurement and analysis (Record no. 350619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090206t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.2:621.9.08 |
| Item number | NAK |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074517910 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nakra, B C |
| 245 ## - TITLE STATEMENT | |
| Title | Instrumentation measurement and analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 534p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Instsrumentation |
| -- | Measurement methods11918 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.2:621.9.08 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | K K Chandhry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 681.2:621.9.08 NAK | SE6425 | 02/06/2009 | 02/06/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 3 | 681.2:621.9.08 NAK | SE6426 | 07/06/2015 | 02/06/2009 | Books | 1 | 03/30/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 5 | 681.2:621.9.08 NAK | SE6427 | 09/25/2018 | 02/06/2009 | Books | 03/21/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 6 | 681.2:621.9.08 NAK | SE8612 | 08/12/2021 | 02/06/2009 | Books | 01/27/2020 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 3 | 681.2:621.9.08 NAK | SE8613 | 03/30/2015 | 02/06/2009 | Books | 1 | 03/30/2015 | 04/14/2015 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/22/2009 | 1 | 681.2:621.9.08 NAK | SEP1946 | 01/31/2017 | 10/22/2009 | PG collection | 12/29/2016 |
