Power plant engineering (Record no. 350620)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090206t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.1 |
| Item number | NAG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174091556 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagpal, G R |
| 245 ## - TITLE STATEMENT | |
| Title | Power plant engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna publishers |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 707p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.1 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 11 | 621.1 NAG | SE19376 | 05/02/2019 | 10/31/2017 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 16 | 621.1 NAG | SE19377 | 03/21/2023 | 11/23/2022 | 02/06/2009 | Books | 3 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 11 | 621.1 NAG | SE19378 | 12/10/2019 | 11/25/2019 | 02/06/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 17 | 621.1 NAG | SE19379 | 03/02/2023 | 01/25/2023 | 02/06/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 14 | 621.1 NAG | SE19380 | 03/20/2023 | 12/06/2022 | 02/06/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2009 | 19 | 621.1 NAG | SE3512 | 04/11/2023 | 12/06/2022 | 04/21/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2009 | 16 | 621.1 NAG | SE3513 | 12/19/2018 | 12/04/2018 | 04/21/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/22/2009 | 10 | 621.1 NAG | SEB1924 | 11/20/2017 | 11/14/2017 | 07/22/2009 | Book Bank |
