Power system engineering (Record no. 350622)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090206t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.311 |
| Item number | NAG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074622994 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagrath, I J |
| 245 ## - TITLE STATEMENT | |
| Title | Power system engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 829p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Power system701 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.311 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | D P Kothari702 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 621.311 NAG | SE2972 | 02/06/2009 | 02/06/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 2 | 621.311 NAG | SE2973 | 04/10/2018 | 02/06/2009 | Books | 11/14/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 9 | 621.311 NAG | SE2974 | 04/13/2018 | 02/06/2009 | Books | 11/14/2017 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 12 | 621.311 NAG | SE13266 | 04/02/2019 | 02/06/2009 | Books | 02/05/2019 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 621.311 NAG | SE13267 | 02/06/2009 | 02/06/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 10 | 621.311 NAG | SE13268 | 05/09/2019 | 02/06/2009 | Books | 01/05/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 10 | 621.311 NAG | SE13533 | 04/03/2019 | 02/06/2009 | Books | 04/01/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 13 | 621.311 NAG | SE13534 | 04/13/2018 | 02/06/2009 | Books | 11/24/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 8 | 621.311 NAG | SE13535 | 10/16/2015 | 02/06/2009 | Books | 10/16/2015 | 1 | 10/31/2015 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 8 | 621.311 NAG | SE13536 | 08/05/2023 | 02/06/2009 | Books | 07/11/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 18 | 621.311 NAG | SE13537 | 07/22/2019 | 02/06/2009 | Books | 03/08/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 8 | 621.311 NAG | SE13538 | 05/13/2019 | 02/06/2009 | Books | 04/30/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/06/2009 | 6 | 621.311 NAG | SE13539 | 04/02/2019 | 02/06/2009 | Books | 03/26/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 621.311 NAG | SEB234 | 07/16/2009 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 621.311 NAG | SEB235 | 08/09/2011 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 621.311 NAG | SEB236 | 07/16/2009 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 621.311 NAG | SEB237 | 07/16/2009 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/16/2009 | 621.311 NAG | SEB238 | 07/16/2009 | 07/16/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 2 | 621.311 NAG | SEB640 | 11/19/2015 | 07/17/2009 | Book Bank | 11/16/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 621.311 NAG | SEB641 | 07/17/2009 | 07/17/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 621.311 NAG | SEB642 | 07/17/2009 | 07/17/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 621.311 NAG | SEB643 | 07/17/2009 | 07/17/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/17/2009 | 621.311 NAG | SEB644 | 07/17/2009 | 07/17/2009 | Book Bank |
