VHDL : Analysis and modeling of digital systems 2nd ed. (Record no. 350643)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090207t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382.049.77 |
| Item number | NAV |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071155252 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Navabi, Zainalabedin804 |
| 245 ## - TITLE STATEMENT | |
| Title | VHDL : Analysis and modeling of digital systems 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 632p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | VHDL (Computer hardware description language |
| -- | Digital integrated circuits - design and construction - data processing805 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.382.049.77 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 621.382.049.77 NAV | SE8313 | 02/07/2009 | 02/07/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 5 | 621.382.049.77 NAV | SE18077 | 04/25/2017 | 02/07/2009 | Books | 1 | 04/24/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 2 | 621.382.049.77 NAV | SE18078 | 04/26/2017 | 02/07/2009 | Books | 04/24/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 5 | 621.382.049.77 NAV | SE18079 | 05/21/2022 | 02/07/2009 | Books | 05/13/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 6 | 621.382.049.77 NAV | SE18080 | 07/31/2017 | 02/07/2009 | Books | 07/25/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 621.382.049.77 NAV | SE18081 | 02/07/2009 | 02/07/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 1 | 621.382.049.77 NAV | SE18082 | 04/16/2015 | 02/07/2009 | Books | 12/16/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 2 | 621.382.049.77 NAV | SE18083 | 11/25/2015 | 02/07/2009 | Books | 12/17/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 1 | 621.382.049.77 NAV | SE18084 | 04/19/2012 | 02/07/2009 | Books | 04/13/2012 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 621.382.049.77 NAV | SE18085 | 12/11/2014 | 02/07/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/07/2009 | 1 | 621.382.049.77 NAV | SE18086 | 12/19/2016 | 02/07/2009 | Books | 11/07/2014 |
