Concrete technology (Record no. 350654)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090209t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353436551 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624-033.3 |
| Item number | NEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neville, A M |
| 245 ## - TITLE STATEMENT | |
| Title | Concrete technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii,442p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624-033 |
| -- | CE 304 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | J J Brooks910 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2009 | 624-033 NEV | SE3911 | 02/09/2009 | 02/09/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2009 | 9 | 624-033 NEV | SE5894 | 09/25/2018 | 02/09/2009 | Books | 08/29/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2009 | 10 | 624-033 NEV | SE5895 | 09/24/2019 | 02/09/2009 | Books | 06/06/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2009 | 4 | 624-033 NEV | SE5896 | 08/20/2019 | 02/09/2009 | Books | 07/16/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2009 | 6 | 624-033 NEV | SE5897 | 11/22/2012 | 02/09/2009 | Books | 09/05/2012 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2009 | 17 | 624-033 NEV | SE5898 | 11/03/2021 | 02/09/2009 | Books | 11/20/2020 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/24/2009 | 13 | 624-033 NEV | SE23679 | 03/11/2022 | 06/24/2009 | Books | 03/04/2022 | 325.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2020 | 1 | 624-033.3 NEV | SE32297 | 11/17/2022 | 03/06/2020 | Books | 11/25/2020 | 799.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2020 | 2 | 624-033.3 NEV | SE32451 | 01/15/2025 | 03/19/2020 | Books | 08/21/2024 | 799.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/01/2023 | 1 | 624-033.3 NEV | SE33709 | 08/08/2025 | 12/01/2023 | Books | 08/08/2025 | 935.00 | 08/23/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/01/2023 | 624-033.3 NEV | SE33710 | 12/01/2023 | 12/01/2023 | Reference | 935.00 |
