Security in computing 4th ed. (Record no. 350682)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090211t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.324 |
| Item number | CHA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 813171473X |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pfleeger, Charles P1189 |
| 245 ## - TITLE STATEMENT | |
| Title | Security in computing 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 875p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.324 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shari Lawrence Pfleeger1190 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Shelving location | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 2 | 681.324 CHA | SE20260 | 04/25/2019 | 03/13/2019 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 6 | 681.324 CHA | SE20261 | 05/16/2022 | 03/23/2022 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 15 | 681.324 CHA | SE20262 | 02/02/2024 | 02/01/2024 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 2 | 681.324 CHA | SE20263 | 04/12/2013 | 12/18/2012 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 4 | 681.324 CHA | SE20264 | 06/26/2020 | 01/21/2020 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 8 | 681.324 CHA | SE20304 | 08/06/2021 | 03/26/2021 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 3 | 681.324 CHA | SE20305 | 07/10/2020 | 02/06/2020 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 6 | 681.324 CHA | SE20306 | 07/10/2020 | 02/06/2020 | 02/11/2009 | Books | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 3 | 681.324 CHA | SE20307 | 04/02/2013 | 01/02/2013 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 7 | 681.324 CHA | SE20308 | 04/19/2021 | 03/02/2020 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 14 | 681.324 CHA | SE20535 | 12/18/2020 | 01/15/2020 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 5 | 681.324 CHA | SE20536 | 10/20/2020 | 03/02/2020 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 1 | 681.324 CHA | SE20537 | 04/13/2010 | 01/25/2010 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 2 | 681.324 CHA | SE20538 | 04/13/2012 | 11/25/2011 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 4 | 681.324 CHA | SE20539 | 04/12/2019 | 04/09/2019 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 4 | 681.324 CHA | SE20540 | 04/07/2012 | 02/09/2012 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 3 | 681.324 CHA | SE20541 | 11/24/2017 | 12/13/2012 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 11 | 681.324 CHA | SE20542 | 07/22/2020 | 01/15/2020 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 7 | 681.324 CHA | SE20543 | 11/20/2014 | 11/20/2014 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/11/2009 | 3 | 681.324 CHA | SE20544 | 04/16/2019 | 04/10/2019 | 02/11/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/30/2016 | 8 | 681.324 CHA | SE30247 | 11/10/2023 | 11/10/2023 | 08/30/2016 | Books | General Stacks | 11/25/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/30/2016 | 4 | 681.324 CHA | SE30248 | 04/01/2024 | 01/29/2024 | 08/30/2016 | Books | General Stacks |
