Engineering mechanics of solids/2nd ed. (Record no. 350703)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090213t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 |
| Item number | POP |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178085356 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Popov, Egor.P |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering mechanics of solids/2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 864p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Mechanics of solids |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 620.17 |
| -- | CE/EE 303 |
| -- | CE 403 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/13/2009 | 620.17 POP | SE9843 | 02/13/2009 | 02/13/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/13/2009 | 23 | 620.17 POP | SE9844 | 10/10/2024 | 02/13/2009 | Books | 1 | 10/25/2024 | 10/10/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/13/2009 | 24 | 620.17 POP | SE9845 | 07/29/2025 | 02/13/2009 | Books | 08/13/2025 | 07/29/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/13/2009 | 21 | 620.17 POP | SE9846 | 07/30/2025 | 02/13/2009 | Books | 2 | 08/14/2025 | 07/30/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/13/2009 | 21 | 620.17 POP | SE11886 | 07/07/2025 | 02/13/2009 | Books | 07/22/2025 | 07/07/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/08/2009 | 22 | 620.17 POP | SE9235 | 07/18/2025 | 04/08/2009 | Books | 08/02/2025 | 07/18/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/04/2009 | 4 | 620.17 POP | SEB1855 | 12/08/2017 | 07/04/2009 | Book Bank | 07/21/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/04/2009 | 3 | 620.17 POP | SEB1856 | 12/04/2020 | 07/04/2009 | Book Bank | 12/12/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/04/2009 | 5 | 620.17 POP | SEB1920 | 01/12/2017 | 07/04/2009 | Book Bank | 12/16/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/04/2009 | 4 | 620.17 POP | SEB2099 | 04/18/2018 | 07/04/2009 | Book Bank | 11/06/2014 |
