Materials science and engineering: (Record no. 350794)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090220t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | RAG |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120312619 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raghavan, V |
| 245 ## - TITLE STATEMENT | |
| Title | Materials science and engineering: |
| Remainder of title | A first course/ 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 434p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Materials science |
| -- | ME 305 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 3 | 620.1 RAG | SE5847 | 03/24/2025 | 11/11/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 11 | 620.1 RAG | SE5848 | 12/04/2019 | 07/24/2019 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 20 | 620.1 RAG | SE5849 | 12/04/2023 | 01/12/2023 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 23 | 620.1 RAG | SE5850 | 03/07/2022 | 03/05/2022 | 10/30/2025 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 10 | 620.1 RAG | SE5851 | 11/11/2024 | 11/11/2024 | 10/30/2025 | Books | 11/26/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 4 | 620.1 RAG | SE9236 | 03/03/2018 | 12/04/2017 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 18 | 620.1 RAG | SE9237 | 02/23/2024 | 10/31/2023 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 14 | 620.1 RAG | SE9238 | 11/26/2024 | 11/11/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 14 | 620.1 RAG | SE9239 | 08/07/2025 | 11/11/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 12 | SE1454 RAG | SE9240 | 09/29/2022 | 04/20/2022 | 02/20/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 15 | SE1454 RAG | SE9241 | 04/05/2022 | 01/04/2022 | 02/20/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/20/2009 | 20 | SE1454 RAG | SE9242 | 01/03/2025 | 11/12/2024 | 02/20/2009 | Books |
