Computer oriented numerical methods/ 3rd ed. (Record no. 350818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090224t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.6 |
| Item number | RAJ |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120307860 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajaraman, V |
| 245 ## - TITLE STATEMENT | |
| Title | Computer oriented numerical methods/ 3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 196p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Numerical methods - computing |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 519.6 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE772 | 02/24/2009 | 02/24/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE773 | 02/24/2009 | 02/24/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 2 | 519.6 RAJ | SE774 | 05/04/2016 | 02/24/2009 | Books | 04/20/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 2 | 519.6 RAJ | SE3127 | 03/07/2018 | 02/24/2009 | Books | 02/27/2018 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE3128 | 02/24/2009 | 02/24/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE3129 | 02/24/2009 | 02/24/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE4584 | 02/24/2009 | 02/24/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE4585 | 02/24/2009 | 02/24/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE4586 | 02/24/2009 | 02/24/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 519.6 RAJ | SE4587 | 02/24/2009 | 02/24/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/24/2009 | 1 | 519.6 RAJ | SE4588 | 01/21/2013 | 02/24/2009 | Books | 07/23/2012 |
