Parallel computers architecture and processing (Record no. 350833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00351 a2200133 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090226t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.31 |
| Item number | RAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajaraman, V |
| 245 ## - TITLE STATEMENT | |
| Title | Parallel computers architecture and processing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI |
| Date of publication, distribution, etc. | 2006 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.31 |
| -- | Parallel processing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.31 RAJ | SE19742 | 02/26/2009 | 02/26/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.31 RAJ | SE19743 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.31 RAJ | SE19744 | 01/05/2019 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.31 RAJ | SE19745 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 3 | 681.31 RAJ | SE20020 | 11/12/2020 | 02/26/2009 | Books | 01/07/2020 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.31 RAJ | SE20021 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 681.31 RAJ | SE20022 | 12/18/2009 | 02/26/2009 | Books | 10/22/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 681.31 RAJ | SE20023 | 04/13/2018 | 02/26/2009 | Books | 12/06/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 681.31 RAJ | SE20024 | 04/13/2018 | 02/26/2009 | Books | 12/06/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 2 | 681.31 RAJ | SE20025 | 08/31/2018 | 02/26/2009 | Books | 08/31/2018 | 09/15/2018 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 2 | 681.31 RAJ | SE20026 | 10/25/2024 | 02/26/2009 | Books | 10/22/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 681.31 RAJ | SE20027 | 08/26/2009 | 02/26/2009 | Books | 07/23/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 681.31 RAJ | SE20028 | 11/07/2014 | 02/26/2009 | Books | 11/06/2014 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.31 RAJ | SE20029 | 02/26/2009 | 02/26/2009 | Books |
