Discrete Mathematics and Graph theory (Record no. 350839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392 a2200145 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 519.854 BIS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.854 |
| Item number | BIS |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120327217 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Biswal,Purna Chandra2268 |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete Mathematics and Graph theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NewDelhi |
| Name of publisher, distributor, etc. | Prentice Hall of India |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 364p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Discrete Mathematics |
| Topical term following geographic name as entry element | Graph theory2269 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 519.854 BIS | SE18983 | 02/26/2009 | 02/26/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 5 | 519.854 BIS | SE18984 | 12/10/2010 | 02/26/2009 | Books | 11/16/2010 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 2 | 519.854 BIS | SE18985 | 12/13/2012 | 02/26/2009 | Books | 09/19/2012 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 519.854 BIS | SE18986 | 11/26/2009 | 02/26/2009 | Books | 07/18/2009 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 519.854 BIS | SE18987 | 08/18/2011 | 02/26/2009 | Books | 07/14/2011 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 6 | 519.854 BIS | SE18988 | 12/12/2018 | 02/26/2009 | Books | 11/22/2018 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 6 | 519.854 BIS | SE18989 | 02/25/2022 | 02/26/2009 | Books | 11/18/2021 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 4 | 519.854 BIS | SE18990 | 12/15/2018 | 02/26/2009 | Books | 12/10/2018 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 8 | 519.854 BIS | SE18991 | 11/24/2021 | 02/26/2009 | Books | 11/06/2021 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 2 | 519.854 BIS | SE18992 | 12/10/2010 | 02/26/2009 | Books | 11/23/2010 |
