Electrical machinery:theory,performanceand applications (Record no. 350847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429 a2200157 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.313 BIM |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.313 |
| Item number | BIM |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174091734 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bimbhra,P. S.2300 |
| 245 ## - TITLE STATEMENT | |
| Title | Electrical machinery:theory,performanceand applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NewDelhi |
| Name of publisher, distributor, etc. | Khanna |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1060p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical machinery |
| Topical term following geographic name as entry element | Electrical machinery applications2301 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 621.313 BIM | SE15684 | 07/11/2014 | 02/26/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 12 | 621.313 BIM | SE15685 | 04/20/2018 | 02/26/2009 | Books | 12/18/2017 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 14 | 621.313 BIM | SE15686 | 04/11/2016 | 02/26/2009 | Books | 09/01/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 12 | 621.313 BIM | SE15687 | 08/17/2022 | 02/26/2009 | Books | 08/08/2022 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 19 | 621.313 BIM | SE15688 | 10/19/2022 | 02/26/2009 | Books | 04/04/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 19 | 621.313 BIM | SE15689 | 12/09/2016 | 02/26/2009 | Books | 09/06/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 7 | 621.313 BIM | SE15690 | 11/09/2018 | 02/26/2009 | Books | 10/09/2018 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 11 | 621.313 BIM | SE15691 | 04/29/2017 | 02/26/2009 | Books | 08/28/2014 | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 12 | 621.313 BIM | SE15692 | 11/12/2021 | 02/26/2009 | Books | 03/19/2021 |
