Computer networks:protocols standards and interfaces (Record no. 350855)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458 a2200169 4500 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.324 BLA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.324 |
| Item number | BLA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120310411 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Black, uyless |
| 245 ## - TITLE STATEMENT | |
| Title | Computer networks:protocols standards and interfaces |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | NewDelhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,436p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer networks |
| -- | protocols |
| -- | standards |
| -- | Interfaces10001 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EB/EE 705(A) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.324 BLA | SE4172 | 10/17/2014 | 02/26/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.324 BLA | SE4173 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.324 BLA | SE4174 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.324 BLA | SE4175 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 681.324 BLA | SE11686 | 11/08/2010 | 02/26/2009 | Books | 09/24/2010 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.324 BLA | SE11687 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 1 | 681.324 BLA | SE11688 | 11/18/2009 | 02/26/2009 | Books | 07/27/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.324 BLA | SE11689 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/26/2009 | 681.324 BLA | SE11690 | 02/26/2009 | 02/26/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 681.324 BLA | SE28651 | 01/30/2014 | 01/30/2014 | Books | 295.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 681.324 BLA | SE28652 | 01/30/2014 | 01/30/2014 | Books | 295.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2014 | 3 | 681.324 BLA | SE28653 | 06/11/2019 | 01/30/2014 | Books | 02/07/2019 | 295.00 |
