Electronic measurements and instruments (Record no. 350874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090227t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174090029 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38.08 |
| Item number | RAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramabhadran, S2507 |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic measurements and instruments |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Khanna publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 540p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.38.08 |
| -- | Electronics |
| -- | Measuring instruments |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 621.38.08 RAM | SE2093 | 03/05/2021 | 02/27/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 2 | 621.38.08 RAM | SE2094 | 12/05/2019 | 02/27/2009 | Books | 12/05/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 2 | 621.38.08 RAM | SE2095 | 02/10/2011 | 02/27/2009 | Books | 02/08/2011 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 621.38.08 RAM | SE2097 | 02/27/2009 | 02/27/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 2 | 621.38.08 RAM | SE4331 | 08/14/2012 | 02/27/2009 | Books | 08/14/2012 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 621.38.08 RAM | SE4332 | 02/27/2009 | 02/27/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 621.38.08 RAM | SE4333 | 02/27/2009 | 02/27/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 621.38.08 RAM | SE4334 | 02/27/2009 | 02/27/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 2 | 621.38.08 RAM | SE4335 | 12/12/2011 | 02/27/2009 | Books | 12/12/2011 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 621.38.08 RAM | SE2096 | 02/27/2009 | 02/27/2009 | Books |
