Engineering mechanics and strength of materials (Record no. 350885)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090227t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 |
| Item number | RAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramamrutham, S2428 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering mechanics and strength of materials |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 536p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 620.17 |
| -- | Strength of materials |
| -- | Mechanics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 620.17 RAM | SE2758 | 02/27/2009 | 02/27/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 13 | 620.17 RAM | SE2759 | 10/01/2021 | 02/27/2009 | Books | 1 | 09/16/2021 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 9 | 620.17 RAM | SE2760 | 11/14/2019 | 02/27/2009 | Books | 08/20/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 8 | 620.17 RAM | SE2761 | 01/27/2023 | 02/27/2009 | Books | 11/14/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/27/2009 | 15 | 620.17 RAM | SE2762 | 10/22/2018 | 02/27/2009 | Books | 09/29/2018 |
