Engineering graphics/17th ed. (Record no. 350937)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090303t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 62(084-11) |
| Item number | VAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varghese, P.I. |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering graphics/17th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thrissur |
| Name of publisher, distributor, etc. | VIP Publishers |
| Date of publication, distribution, etc. | 2007 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 62(084-11) |
| -- | Common 105 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/03/2009 | 21 | 1 | 62(084-11) VAR | SE20175 | 04/09/2025 | 10/16/2024 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 4 | 2 | 62(084-11) VAR | SE20176 | 08/22/2012 | 08/22/2012 | 03/03/2009 | Books | 02/09/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 3 | 62(084-11) VAR | SE20177 | 12/16/2013 | 09/22/2010 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 24 | 1 | 62(084-11) VAR | SE20178 | 09/16/2025 | 09/16/2025 | 03/03/2009 | Books | 10/01/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 20 | 2 | 62(084-11) VAR | SE20179 | 09/26/2025 | 09/26/2025 | 03/03/2009 | Books | 10/11/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 24 | 62(084-11) VAR | SE20180 | 09/26/2025 | 09/26/2025 | 03/03/2009 | Books | 10/11/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 42 | 62(084-11) VAR | SE20181 | 01/29/2025 | 11/06/2024 | 03/03/2009 | Books | |||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/03/2009 | 62(084-11) VAR | SE20182 | 03/03/2009 | 03/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 22 | 62(084-11) VAR | SE20183 | 01/29/2025 | 10/05/2024 | 03/03/2009 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 18 | 1 | 62(084-11) VAR | SE20184 | 04/26/2023 | 01/14/2020 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/24/2011 | 3 | 62(084-11) VAR | SE26623 | 12/02/2011 | 12/02/2011 | 08/24/2011 | Books | 12/17/2011 | 180.00 |
