Engineering Graphics (Record no. 350969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00351nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090303t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 62 (084.11) |
| Item number | VAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varghese,P I16206 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Graphics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Thrissur |
| Name of publisher, distributor, etc. | VIP PUBLISHERS |
| Date of publication, distribution, etc. | 2008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Engineering Graphics |
| -- | Common 105 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Public note | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 10 | 62:744 VAR | SE21748 | 02/09/2016 | 01/25/2016 | 01/25/2016 | 03/03/2009 | Books | |||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/03/2009 | 62:744 VAR | SE212749 | 03/03/2009 | 10/30/2025 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 62:744 VAR | SE212750 | 03/03/2009 | 03/03/2009 | Books | ||||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 26 | 62:744 VAR | SE21751 | 10/28/2025 | 10/13/2025 | 10/13/2025 | 03/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 25 | 62:744 VAR | SE21752 | 10/25/2023 | 04/26/2023 | 03/03/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 21 | 62:744 VAR | SE21753 | 11/13/2023 | 04/12/2023 | 03/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 10 | 62:744 VAR | SE21754 | 12/14/2015 | 10/20/2015 | 03/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 11 | 62:744 VAR | SE21755 | 01/05/2018 | 11/17/2017 | 03/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 21 | 62:744 VAR | SE21756 | 04/20/2023 | 09/19/2019 | 10/30/2025 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 28 | 62:744 VAR | SE21757 | 12/19/2024 | 10/18/2024 | 03/03/2009 | Books | ||||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 18 | 62:744 VAR | SE21758 | 04/24/2023 | 01/07/2020 | 10/30/2025 | Books | 1 | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/03/2009 | 5 | 62:744 VAR | SE21759 | 01/12/2018 | 11/22/2013 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 23 | 62:744 VAR | SE21760 | 01/31/2025 | 10/05/2024 | 03/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 24 | 62:744 VAR | SE21761 | 10/30/2025 | 10/15/2025 | 10/15/2025 | 03/03/2009 | Books | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 20 | 62:744 VAR | SE21762 | 08/22/2018 | 08/07/2018 | 08/07/2018 | 03/03/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 22 | 62:744 VAR | SE21763 | 10/11/2025 | 09/26/2025 | 09/26/2025 | 03/03/2009 | Books | 1 | Replaced copy | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 21 | 62:744 VAR | SE21764 | 03/21/2024 | 10/18/2023 | 03/03/2009 | Books | 3 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 21 | 62:744 VAR | SE21765 | 01/16/2025 | 09/13/2022 | 03/03/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 20 | 62:744 VAR | SE21766 | 02/09/2024 | 08/29/2022 | 03/03/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 26 | 62:744 VAR | SE21767 | 01/29/2025 | 01/18/2025 | 03/03/2009 | Books | 3 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 28 | 62:744 VAR | SE21750 | 01/31/2025 | 11/27/2024 | 04/06/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 9 | 62:744 VAR | SE21749 | 07/11/2012 | 03/26/2012 | 04/06/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 9 | 62:744 VAR | SE23444 | 05/13/2022 | 03/02/2019 | 10/30/2025 | Books | 260.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 15 | 62:744 VAR | SE23445 | 12/20/2022 | 12/05/2022 | 12/05/2022 | 04/06/2009 | Books | 260.00 | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 04/06/2009 | 11 | 62:744 VAR | SE23446 | 06/21/2014 | 11/26/2013 | 10/30/2025 | Books | 260.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 27 | 62:744 VAR | SE23447 | 10/05/2023 | 04/04/2023 | 04/06/2009 | Books | 1 | 260.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 11 | 62:744 VAR | SE23448 | 10/10/2025 | 09/25/2025 | 09/25/2025 | 04/06/2009 | Books | 260.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 18 | 62:744 VAR | SE23449 | 09/26/2023 | 08/23/2023 | 04/06/2009 | Books | 260.00 | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 04/06/2009 | 7 | 62:744 VAR | SE23450 | 04/29/2019 | 09/10/2015 | 10/30/2025 | Books | 1 | 260.00 |
