Analysis of structures/15th ed. (Record no. 350975)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090303t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.04 |
| Item number | VAZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vazirani, V.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Analysis of structures/15th ed. |
| Remainder of title | Analysis of structures (Vol.2)/ 15th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1195p.. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Structures |
| -- | 624.04 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ratwani, M.M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 14 | 624.04 VAZ | SE2376 | 10/27/2021 | 02/07/2020 | 03/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE2377 | 10/08/2010 | 10/08/2010 | 03/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 2 | 624.04 VAZ | SE2379 | 07/10/2012 | 07/15/2011 | 03/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 8 | 624.04 VAZ | SE2380 | 04/18/2017 | 02/28/2017 | 03/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE2381 | 01/02/2012 | 08/26/2009 | 03/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 11 | 624.04 VAZ | SE2382 | 12/19/2018 | 12/11/2018 | 03/03/2009 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 7 | 624.04 VAZ | SE2383 | 03/06/2018 | 03/26/2014 | 03/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 5 | 624.04 VAZ | SE2384 | 11/07/2022 | 08/18/2016 | 03/03/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/15/2009 | 1 | 624.04 VAZ | SEB16 | 12/14/2011 | 07/28/2011 | 07/15/2009 | Book Bank | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/15/2009 | 1 | 624.04 VAZ | SEB17 | 04/19/2016 | 04/05/2016 | 07/15/2009 | Book Bank | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/15/2009 | 2 | 624.04 VAZ | SEB18 | 12/12/2013 | 12/12/2013 | 07/15/2009 | Book Bank | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/15/2009 | 4 | 624.04 VAZ | SEB19 | 11/24/2021 | 02/07/2020 | 07/15/2009 | Book Bank | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/15/2009 | 2 | 624.04 VAZ | SEB20 | 02/29/2012 | 12/13/2011 | 07/15/2009 | Book Bank |
