Analysis, design and details of structures/16th ed. (Record no. 350976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090303t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.04 |
| Item number | VAZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vazirani, V.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Analysis, design and details of structures/16th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1015p.. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Steel structures |
| -- | Structures |
| -- | Timber structures |
| -- | 624.04 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ratwani, M.M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 624.04 VAZ | SE4015 | 03/03/2009 | 03/03/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE4016 | 08/01/2009 | 03/03/2009 | Books | 07/27/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE4017 | 04/20/2011 | 03/03/2009 | Books | 02/16/2011 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE4018 | 06/30/2010 | 03/03/2009 | Books | 11/19/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 624.04 VAZ | SE4019 | 03/03/2009 | 03/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 624.04 VAZ | SE4020 | 03/03/2009 | 03/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE4021 | 04/29/2010 | 03/03/2009 | Books | 04/12/2010 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 2 | 624.04 VAZ | SE4022 | 03/31/2016 | 03/03/2009 | Books | 03/01/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 624.04 VAZ | SE4023 | 07/28/2009 | 03/03/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE4024 | 07/22/2010 | 03/03/2009 | Books | 12/30/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/03/2009 | 1 | 624.04 VAZ | SE3884 | 10/14/2010 | 03/03/2009 | Books | 12/17/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/11/2009 | 12 | 624.04 VAZ | SE6567 | 11/06/2019 | 06/11/2009 | Books | 07/25/2019 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 7 | 624.04 VAZ | SEB1772 | 04/07/2021 | 07/09/2009 | Book Bank | 02/07/2020 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/09/2009 | 6 | 624.04 VAZ | SEB1773 | 06/28/2021 | 07/09/2009 | Book Bank | 01/29/2020 |
