Telecommuncation switching systems and networks (Record no. 350995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090304t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395.345 |
| Item number | VIS |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120307135 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Viswanathan, Thiagarajan3879 |
| 245 ## - TITLE STATEMENT | |
| Title | Telecommuncation switching systems and networks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Telecommunication- networks |
| -- | 621.395.345 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 621.395.345 VIS | SE9210 | 04/25/2013 | 03/04/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 9 | 621.395.345 VIS | SE9211 | 04/21/2017 | 03/04/2009 | Books | 03/06/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 7 | 621.395.345 VIS | SE9212 | 04/21/2014 | 03/04/2009 | Books | 04/08/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 6 | 621.395.345 VIS | SE9213 | 04/21/2014 | 03/04/2009 | Books | 03/18/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 7 | 621.395.345 VIS | SE9214 | 04/20/2015 | 03/04/2009 | Books | 01/12/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 9 | 621.395.345 VIS | SE23353 | 07/01/2015 | 03/07/2009 | Books | 06/30/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 6 | 621.395.345 VIS | SE23352 | 05/11/2016 | 03/07/2009 | Books | 05/09/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 11 | 621.395.345 VIS | SE23354 | 04/21/2014 | 03/07/2009 | Books | 04/07/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 7 | 621.395.345 VIS | SE23355 | 04/24/2017 | 03/07/2009 | Books | 03/06/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 7 | 621.395.345 VIS | SE23356 | 04/21/2014 | 03/07/2009 | Books | 04/08/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 9 | 621.395.345 VIS | SE23357 | 05/11/2016 | 03/07/2009 | Books | 05/09/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 11 | 621.395.345 VIS | SE23358 | 05/11/2016 | 03/07/2009 | Books | 05/09/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 11 | 621.395.345 VIS | SE23359 | 05/11/2016 | 03/07/2009 | Books | 05/09/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 6 | 621.395.345 VIS | SE23360 | 07/06/2015 | 03/07/2009 | Books | 06/29/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 8 | 621.395.345 VIS | SE23361 | 05/02/2016 | 03/07/2009 | Books | 04/27/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 7 | 621.395.345 VIS | SE22604 | 05/11/2016 | 05/20/2009 | Books | 05/09/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 7 | 621.395.345 VIS | SE22605 | 04/25/2014 | 05/20/2009 | Books | 04/08/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 12 | 621.395.345 VIS | SE22606 | 10/09/2015 | 05/20/2009 | Books | 06/30/2015 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 13 | 621.395.345 VIS | SE22607 | 05/11/2016 | 05/20/2009 | Books | 05/09/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/20/2009 | 8 | 621.395.345 VIS | SE22608 | 05/11/2016 | 05/20/2009 | Books | 05/09/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/27/2010 | 8 | 621.395.345 VIS | SE25049 | 07/02/2015 | 05/27/2010 | Books | 12/03/2014 | 275.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 621.395.345 VIS | SE28550 | 04/21/2014 | 10/30/2025 | Reference | 0.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 4 | 621.395.345 VIS | SE28551 | 03/08/2017 | 01/15/2014 | Books | 03/02/2017 | 0.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 2 | 621.395.345 VIS | SE28552 | 07/23/2015 | 01/15/2014 | Books | 06/30/2015 | 0.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 1 | 621.395.345 VIS | SE28553 | 04/21/2014 | 01/15/2014 | Books | 03/10/2014 | 0.00 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/15/2014 | 4 | 621.395.345 VIS | SE28554 | 03/16/2017 | 01/15/2014 | Books | 03/02/2017 | 0.00 |
