Fluid mechanics/ 4th ed. (Record no. 351023)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090304t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01:532 |
| Item number | WHI |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071168486 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | White Frank, M |
| 245 ## - TITLE STATEMENT | |
| Title | Fluid mechanics/ 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 826p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.01:532 |
| -- | Fluid mechanics |
| -- | ME 304 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 621.01:532 WHI | SE10084 | 03/04/2009 | 03/04/2009 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 19 | 621.01:532 WHI | SE10085 | 10/14/2025 | 10/30/2025 | Books | 1 | 11/06/2023 | replaced | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 27 | 621.01:532 WHI | SE10086 | 03/27/2023 | 03/04/2009 | Books | 1 | 03/20/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 27 | 621.01:532 WHI | SE10087 | 07/21/2025 | 03/04/2009 | Books | 08/13/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 19 | 621.01:532 WHI | SE10088 | 04/09/2024 | 03/04/2009 | Books | 12/09/2021 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 23 | 621.01:532 WHI | SE10089 | 08/25/2025 | 03/04/2009 | Books | 08/21/2025 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 23 | 621.01:532 WHI | SE10090 | 04/03/2023 | 03/04/2009 | Books | 12/13/2021 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 21 | 621.01:532 WHI | SE10091 | 02/25/2025 | 03/04/2009 | Books | 02/07/2023 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 21 | 621.01:532 WHI | SE10092 | 07/10/2025 | 03/04/2009 | Books | 2 | 07/10/2025 | 07/25/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 621.01:532 WHI | SE10093 | 03/04/2009 | 03/04/2009 | Books |
