Data structures and algorithm analysis in C++/2nd ed. (Record no. 351029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090304t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.31.01:519.688 |
| Item number | WEI |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007124476X |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weiss, Mark Allen |
| 245 ## - TITLE STATEMENT | |
| Title | Data structures and algorithm analysis in C++/2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Pearson edu |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 588p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Data structure with C++ |
| -- | Algorithm with C++ |
| -- | Data structures |
| -- | 681.31.01:519.688 |
| -- | Algorithm |
| -- | CS/IT 405 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 4 | 681.31.01:519.688 WEI | SE13965 | 05/14/2025 | 02/25/2025 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 4 | 681.31.01:519.688 WEI | SE13966 | 12/03/2019 | 07/24/2019 | 03/04/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 6 | 681.31.01:519.688 WEI | SE13967 | 07/19/2022 | 02/16/2022 | 03/04/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 5 | 681.31.01:519.688 WEI | SE13968 | 07/01/2025 | 09/24/2024 | 03/04/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 3 | 681.31.01:519.688 WEI | SE13969 | 08/27/2019 | 07/02/2019 | 03/04/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 2 | 681.31.01:519.688 WEI | SE13970 | 04/02/2025 | 04/02/2025 | 03/04/2009 | Books | 04/17/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 681.31.01:519.688 WEI | SE13971 | 03/04/2009 | 03/04/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 4 | 681.31.01:519.688 WEI | SE13972 | 03/07/2022 | 11/05/2021 | 03/04/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 2 | 681.31.01:519.688 WEI | SE13973 | 04/19/2023 | 07/22/2022 | 03/04/2009 | Books |
