Principles of CMOS VLSI design (Record no. 351032)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38.049.771 |
| Item number | WES |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8 0201733897 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201733897 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weste, Neil H E3503 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of CMOS VLSI design |
| Remainder of title | A system approach /2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 713p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.38.049.771 |
| -- | Silicon compounds |
| -- | VLSI |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Eshraghian ,Khamran |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 621.38.049.771 WES | SE6343 | 03/04/2009 | 03/04/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 9 | 621.38.049.771 WES | SE9410 | 08/09/2021 | 03/04/2009 | Books | 12/02/2019 | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 6 | 621.38.049.771 WES | SE9411 | 12/02/2019 | 10/30/2025 | Books | 12/02/2019 | 12/17/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 10 | 621.38.049.771 WES | SE9412 | 07/21/2020 | 03/04/2009 | Books | 04/30/2019 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 5 | 621.38.049.771 WES | SE8611 | 12/18/2014 | 03/04/2009 | Books | 12/18/2014 | 01/02/2015 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 7 | 621.38.049.771 WES | SE9408 | 05/03/2019 | 03/04/2009 | Books | 03/21/2019 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 8 | 621.38.049.771 WES | SE9409 | 07/20/2021 | 03/04/2009 | Books | 03/12/2020 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 9 | 621.38.049.771 WES | SE13294 | 07/04/2019 | 03/04/2009 | Books | 01/08/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 7 | 621.38.049.771 WES | SE13295 | 02/16/2019 | 03/04/2009 | Books | 02/07/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 8 | 621.38.049.771 WES | SE13296 | 04/11/2025 | 03/04/2009 | Books | 12/17/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 7 | 621.38.049.771 WES | SE13297 | 05/10/2019 | 03/04/2009 | Books | 12/31/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 6 | 621.38.049.771 WES | SE13298 | 03/10/2021 | 03/04/2009 | Books | 12/02/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 4 | 621.38.049.771 WES | SE13299 | 03/23/2023 | 03/04/2009 | Books | 03/06/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 9 | 621.38.049.771 WES | SE13300 | 07/27/2022 | 03/04/2009 | Books | 02/02/2022 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 8 | 621.38.049.771 WES | SE13301 | 07/11/2024 | 03/04/2009 | Books | 03/07/2024 | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 5 | 621.38.049.771 WES | SE13302 | 02/07/2019 | 10/30/2025 | Books | 02/07/2019 | 01/25/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 13 | 621.38.049.771 WES | SE13303 | 04/12/2021 | 03/04/2009 | Books | 01/22/2020 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 11 | 621.38.049.771 WES | SE15606 | 04/04/2023 | 03/04/2009 | Books | 03/06/2023 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/04/2009 | 6 | 621.38.049.771 WES | SE15607 | 07/19/2019 | 03/04/2009 | Books | 02/07/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/15/2009 | 7 | 621.38.049.771 WES | SEB530 | 05/03/2019 | 07/15/2009 | Book Bank | 01/01/2019 |
