Telecommunication transmission systems\2nd ed. (Record no. 351037)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090305t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395.345 |
| Item number | WIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007070970X |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Winch,Robert G |
| 245 ## - TITLE STATEMENT | |
| Title | Telecommunication transmission systems\2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw hill |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,615p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.395.345 |
| -- | Telecommunication |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.395.345 WIN | SE18741 | 03/05/2009 | 03/05/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.395.345 WIN | SE18742 | 03/05/2009 | 03/05/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 2 | 621.395.345 WIN | SE18743 | 04/03/2013 | 03/05/2009 | Books | 04/02/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.395.345 WIN | SE18744 | 03/05/2009 | 03/05/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.395.345 WIN | SE18745 | 04/19/2010 | 03/05/2009 | Books | 11/26/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.395.345 WIN | SE18746 | 03/05/2009 | 03/05/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.395.345 WIN | SE18747 | 04/29/2013 | 03/05/2009 | Books | 04/24/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.395.345 WIN | SE18748 | 03/23/2011 | 03/05/2009 | Books | 11/30/2010 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.395.345 WIN | SE18749 | 03/05/2009 | 03/05/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.395.345 WIN | SE18750 | 08/24/2009 | 03/05/2009 | Books | 08/24/2009 | 09/14/2009 |
