Operations research: 4th ed. (Record no. 351043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090305t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.8 |
| Item number | WIN |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9812548777 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Winston, Wayne L3562 |
| 245 ## - TITLE STATEMENT | |
| Title | Operations research: 4th ed. |
| Remainder of title | Applications and algorithms |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Singapore |
| Name of publisher, distributor, etc. | Thomson |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1418p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 519.8 |
| -- | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 519.8 WIN | SE16886 | 03/05/2009 | 03/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 5 | 519.8 WIN | SE16887 | 05/06/2019 | 03/05/2009 | Books | 04/08/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 519.8 WIN | SE16888 | 03/05/2009 | 03/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 2 | 519.8 WIN | SE16889 | 10/29/2012 | 03/05/2009 | Books | 11/16/2011 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 3 | 519.8 WIN | SE16890 | 04/10/2018 | 03/05/2009 | Books | 04/04/2018 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 519.8 WIN | SE19303 | 03/21/2009 | 03/21/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/21/2009 | 4 | 519.8 WIN | SE19304 | 11/18/2011 | 03/21/2009 | Books | 10/28/2011 |
