FPGA-based system design (Record no. 351050)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090305t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381.049.77 |
| Item number | WOL |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8129710900 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wolf, Wayne3600 |
| 245 ## - TITLE STATEMENT | |
| Title | FPGA-based system design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 538p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.381.049.77 |
| -- | FPGA based system design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.381.049.77 WOL | SE19239 | 03/05/2009 | 03/05/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 2 | 621.381.049.77 WOL | SE19240 | 05/14/2025 | 03/05/2009 | Books | 01/08/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.381.049.77 WOL | SE19241 | 03/28/2018 | 03/05/2009 | Books | 02/21/2018 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.381.049.77 WOL | SE19242 | 07/25/2017 | 03/05/2009 | Books | 07/19/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.381.049.77 WOL | SE19243 | 03/05/2009 | 03/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.381.049.77 WOL | SE19244 | 03/05/2009 | 03/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.381.049.77 WOL | SE19245 | 07/11/2024 | 03/05/2009 | Books | 04/05/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.381.049.77 WOL | SE19246 | 03/05/2009 | 03/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 621.381.049.77 WOL | SE19247 | 03/05/2009 | 03/05/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/05/2009 | 1 | 621.381.049.77 WOL | SE19248 | 10/12/2023 | 03/05/2009 | Books | 03/02/2023 |
