Fundamentals of compressible flow: (Record no. 351064)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090306t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01:532.51 |
| Item number | YAH |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122414680 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yahya, S M |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of compressible flow: |
| Remainder of title | Aircraft and rocket propulsion/ 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 687p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.01:532.51 |
| -- | Compressible flow |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.01:532.51 YAH | SE18539 | 04/05/2011 | 03/06/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 13 | 621.01:532.51 YAH | SE18540 | 06/12/2024 | 03/06/2009 | Books | 03/21/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 17 | 621.01:532.51 YAH | SE20977 | 04/02/2025 | 04/02/2009 | Books | 02/25/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 15 | 621.01:532.51 YAH | SE20978 | 04/09/2025 | 04/02/2009 | Books | 02/25/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 16 | 621.01:532.51 YAH | SE20979 | 04/15/2025 | 04/02/2009 | Books | 03/27/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 15 | 621.01:532.51 YAH | SE20980 | 04/21/2025 | 04/02/2009 | Books | 01/14/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 15 | 621.01:532.51 YAH | SE20981 | 04/21/2025 | 04/02/2009 | Books | 01/27/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 12 | 621.01:532.51 YAH | SE20982 | 04/18/2024 | 04/02/2009 | Books | 03/20/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 16 | 621.01:532.51 YAH | SE20983 | 04/19/2025 | 04/02/2009 | Books | 03/21/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 19 | 621.01:532.51 YAH | SE20984 | 04/21/2025 | 04/02/2009 | Books | 01/15/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 20 | 621.01:532.51 YAH | SE20985 | 04/15/2025 | 04/02/2009 | Books | 03/26/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 14 | 621.01:532.51 YAH | SE20986 | 04/07/2025 | 04/02/2009 | Books | 03/28/2025 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/02/2009 | 5 | 621.01:532.51 YAH | SE20990 | 12/09/2016 | 04/02/2009 | Books | 12/03/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 16 | 621.01:532.51 YAH | SE23478 | 04/16/2024 | 04/30/2009 | Books | 03/15/2024 | 220.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 13 | 621.01:532.51 YAH | SE23477 | 06/25/2024 | 04/30/2009 | Books | 03/16/2024 | 220.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 10 | 621.01:532.51 YAH | SE23476 | 04/20/2018 | 04/30/2009 | Books | 03/08/2018 | 220.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 16 | 621.01:532.51 YAH | SE23475 | 04/16/2025 | 04/30/2009 | Books | 01/15/2025 | 220.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/30/2009 | 14 | 621.01:532.51 YAH | SE23474 | 04/23/2024 | 04/30/2009 | Books | 03/15/2024 | 220.00 |
