Digital logic - application and design (Record no. 351068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090306t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38.049.77 |
| Item number | YAR |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9812400621 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yarbrough, John M |
| 245 ## - TITLE STATEMENT | |
| Title | Digital logic - application and design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | Vikas pub. |
| Date of publication, distribution, etc. | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 698p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.38.049.77 |
| -- | IT 305 |
| -- | Logic circuits design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38.049.77 YAR | SE10486 | 03/06/2009 | 03/06/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 12 | 621.38.049.77 YAR | SE10487 | 11/17/2021 | 03/06/2009 | Books | 01/07/2020 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 13 | 621.38.049.77 YAR | SE10488 | 01/07/2020 | 03/06/2009 | Books | 05/13/2019 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 11 | 621.38.049.77 YAR | SE10489 | 04/22/2022 | 03/06/2009 | Books | 07/08/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 4 | 621.38.049.77 YAR | SE11737 | 12/04/2012 | 03/06/2009 | Books | 07/13/2012 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 19 | 621.38.049.77 YAR | SE11738 | 09/03/2024 | 03/06/2009 | Books | 07/05/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 7 | 621.38.049.77 YAR | SE12385 | 04/20/2018 | 03/06/2009 | Books | 04/05/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 11 | 621.38.049.77 YAR | SE12386 | 04/22/2024 | 03/06/2009 | Books | 05/06/2022 | ||||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/06/2009 | 4 | 621.38.049.77 YAR | SE12387 | 11/21/2011 | 10/30/2025 | Books | 11/17/2011 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 14 | 621.38.049.77 YAR | SE12388 | 02/12/2024 | 03/06/2009 | Books | 06/19/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 11 | 621.38.049.77 YAR | SE12389 | 05/30/2019 | 03/06/2009 | Books | 03/21/2019 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 5 | 621.38.049.77 YAR | SE12390 | 07/05/2024 | 03/06/2009 | Books | 07/05/2024 | 07/20/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 8 | 621.38.049.77 YAR | SE12391 | 07/15/2014 | 03/06/2009 | Books | 07/10/2014 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 2 | 621.38.049.77 YAR | SE12392 | 11/23/2010 | 03/06/2009 | Books | 07/08/2010 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 14 | 621.38.049.77 YAR | SE19070 | 12/21/2022 | 03/06/2009 | Books | 08/12/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 16 | 621.38.049.77 YAR | SE19071 | 02/04/2019 | 03/06/2009 | Books | 10/23/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 14 | 621.38.049.77 YAR | SE19072 | 07/29/2025 | 03/06/2009 | Books | 07/29/2025 | 08/13/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 12 | 621.38.049.77 YAR | SE19073 | 04/30/2018 | 03/06/2009 | Books | 03/28/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 13 | 621.38.049.77 YAR | SE19074 | 04/21/2018 | 03/06/2009 | Books | 03/26/2018 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 16 | 621.38.049.77 YAR | SE19075 | 05/20/2022 | 03/06/2009 | Books | 01/22/2020 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 17 | 621.38.049.77 YAR | SE19076 | 04/17/2018 | 03/06/2009 | Books | 04/05/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 14 | 621.38.049.77 YAR | SE19077 | 12/07/2017 | 03/06/2009 | Books | 07/18/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 15 | 621.38.049.77 YAR | SE19078 | 11/25/2024 | 03/06/2009 | Books | 10/01/2024 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 14 | 621.38.049.77 YAR | SE19079 | 07/05/2024 | 03/06/2009 | Books | 07/05/2024 | 1 | 07/20/2024 |
