Basic electronics (Record no. 351073)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00376 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090306t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 002801887 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 |
| Item number | ZBA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zbar, Paul B. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic electronics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii. 381p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.38 |
| -- | Electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE17977 | 03/06/2009 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 9 | 621.38 ZBA | SE17978 | 08/19/2013 | 03/06/2009 | Books | 07/17/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 5 | 621.38 ZBA | SE17979 | 05/28/2019 | 03/06/2009 | Books | 05/16/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 8 | 621.38 ZBA | SE17980 | 09/19/2011 | 03/06/2009 | Books | 08/06/2011 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 15 | 621.38 ZBA | SE17981 | 04/08/2025 | 03/06/2009 | Books | 02/25/2025 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 8 | 621.38 ZBA | SE17982 | 11/04/2024 | 03/06/2009 | Books | 10/19/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE17983 | 03/06/2009 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 9 | 621.38 ZBA | SE17984 | 08/27/2019 | 03/06/2009 | Books | 08/27/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 1 | 621.38 ZBA | SE17985 | 09/23/2009 | 03/06/2009 | Books | 09/18/2009 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 4 | 621.38 ZBA | SE17986 | 08/31/2013 | 03/06/2009 | Books | 08/27/2013 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE428 | 03/06/2009 | 03/06/2009 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 1 | 621.38 ZBA | SE429 | 02/22/2016 | 03/06/2009 | Books | 02/22/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE1127 | 03/06/2009 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE1179 | 03/06/2009 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 2 | 621.38 ZBA | SE1180 | 11/19/2019 | 03/06/2009 | Books | 11/19/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 1 | 621.38 ZBA | SE1181 | 12/19/2018 | 03/06/2009 | Books | 11/19/2010 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE1182 | 03/06/2009 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE1183 | 03/06/2009 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 1 | 621.38 ZBA | SE1184 | 11/15/2014 | 03/06/2009 | Books | 10/18/2014 | |||||
| Dewey Decimal Classification | Damaged | School of Engineering | School of Engineering | 03/06/2009 | 4 | 621.38 ZBA | SE1185 | 01/10/2018 | 03/06/2009 | Books | 09/14/2012 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE1186 | 03/06/2009 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 621.38 ZBA | SE1187 | 08/14/2017 | 03/06/2009 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2009 | 1 | 621.38 ZBA | SE1188 | 11/23/2009 | 03/06/2009 | Books | 10/01/2009 |
