Boot strap technology (Record no. 351107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090307t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.391 |
| Item number | ZOU |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 052183127X |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zoubir, Abdelhak M3855 |
| 245 ## - TITLE STATEMENT | |
| Title | Boot strap technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge |
| Name of publisher, distributor, etc. | Cambridge University Press |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 214p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.391 |
| -- | Signal processing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Iskander, D Robert3856 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 621.391 ZOU | SE19122 | 03/07/2009 | 03/07/2009 | Reference | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 621.391 ZOU | SE19123 | 03/07/2009 | 03/07/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 621.391 ZOU | SE19124 | 03/07/2009 | 03/07/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 621.391 ZOU | SE19131 | 03/07/2009 | 03/07/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2009 | 621.391 ZOU | SE19132 | 03/07/2009 | 03/07/2009 | Books |
