Manufacturing technology (Record no. 351111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00451 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090309t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.7/.9 |
| Item number | RAO |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070087989 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, P.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Manufacturing technology |
| Remainder of title | :foundry, forming and welding (Vol.1)/ 3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 502p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.7/.9 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 17 | 621.7/.9 RAO | SE23324 | 10/11/2022 | 03/21/2022 | 03/09/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 25 | 621.7/.9 RAO | SE23325 | 01/30/2025 | 01/10/2025 | 03/09/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 14 | 621.7/.9 RAO | SE23326 | 01/14/2021 | 08/10/2020 | 03/09/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 19 | 621.7/.9 RAO | SE23327 | 09/03/2024 | 09/03/2024 | 03/09/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 17 | 621.7/.9 RAO | SE23328 | 12/10/2021 | 11/22/2021 | 03/09/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 20 | 621.7/.9 RAO | SE23329 | 09/27/2022 | 09/22/2022 | 03/09/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 21 | 621.7/.9 RAO | SE23330 | 05/14/2025 | 05/14/2025 | 03/09/2009 | Books | 05/29/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 23 | 621.7/.9 RAO | SE23331 | 01/23/2025 | 10/04/2024 | 03/09/2009 | Books |
