Data and computer communications/ 8th ed. (Record no. 351113)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090309t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.324 |
| Item number | STA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131715369 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William |
| 245 ## - TITLE STATEMENT | |
| Title | Data and computer communications/ 8th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 834p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.324 |
| -- | CS/IT 406 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 13 | 1 | 681.324 STA | SE23309 | 01/19/2017 | 12/02/2016 | 03/09/2009 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 19 | 681.324 STA | SE23310 | 04/13/2018 | 02/21/2018 | 03/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 10 | 681.324 STA | SE23311 | 09/27/2019 | 07/18/2017 | 03/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 9 | 681.324 STA | SE23312 | 05/24/2016 | 04/15/2016 | 03/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 7 | 681.324 STA | SE23313 | 05/13/2016 | 05/06/2016 | 03/09/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/22/2009 | 13 | 681.324 STA | SE22998 | 12/22/2021 | 12/16/2021 | 05/22/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/22/2009 | 8 | 681.324 STA | SE22999 | 12/09/2016 | 12/07/2016 | 05/22/2009 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 05/22/2009 | 7 | 681.324 STA | SE23000 | 05/13/2016 | 12/30/2015 | 05/22/2009 | Books |
