Refrigeration and Air-conditioning (Record no. 351121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090309t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.5+697.94 |
| Item number | RAJ |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8188458406 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rajput, R.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Refrigeration and Air-conditioning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.K. Kataria and Sons |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,876p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.5+697.94 |
| -- | Refrigeration and Air-conditioning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Public note | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 21 | 621.5+697.94 RAJ | SE23362 | 11/01/2024 | 10/14/2024 | 03/09/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 20 | 621.5+697.94 RAJ | SE23363 | 04/04/2025 | 08/21/2024 | 03/09/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 23 | 621.5+697.94 RAJ | SE23364 | 02/12/2024 | 09/11/2023 | 03/09/2009 | Books | 3 | data problem | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 17 | 621.5+697.94 RAJ | SE23365 | 03/07/2024 | 09/19/2023 | 03/09/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2009 | 20 | 621.5+697.94 RAJ | SE23366 | 01/10/2024 | 01/08/2024 | 03/09/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/29/2009 | 20 | 621.5+697.94 RAJ | SE22187 | 02/25/2025 | 12/11/2024 | 04/29/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/29/2009 | 20 | 621.5+697.94 RAJ | SE22188 | 01/10/2024 | 01/08/2024 | 04/29/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/29/2009 | 22 | 621.5+697.94 RAJ | SE22189 | 02/27/2025 | 08/21/2024 | 04/29/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/29/2009 | 9 | 621.5+697.94 RAJ | SE22190 | 04/22/2013 | 04/22/2013 | 04/29/2009 | Books | 1 | 05/07/2013 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/29/2009 | 21 | 621.5+697.94 RAJ | SE22191 | 12/19/2024 | 10/01/2024 | 04/29/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 26 | 621.5+697.94 RAJ | SE23392 | 01/08/2025 | 08/08/2024 | 06/09/2009 | Books | 1 | 275.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 25 | 621.5+697.94 RAJ | SE23393 | 01/31/2024 | 08/10/2023 | 06/09/2009 | Books | 275.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 22 | 621.5+697.94 RAJ | SE23394 | 07/30/2025 | 07/30/2025 | 06/09/2009 | Books | 08/14/2025 | 275.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 24 | 621.5+697.94 RAJ | SE23395 | 02/25/2025 | 08/21/2024 | 06/09/2009 | Books | 1 | 275.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 19 | 621.5+697.94 RAJ | SE23396 | 01/10/2024 | 08/09/2023 | 06/09/2009 | Books | 275.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 30 | 621.5+697.94 RAJ | SE23397 | 12/02/2024 | 08/22/2024 | 06/09/2009 | Books | 275.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 25 | 621.5+697.94 RAJ | SE23398 | 10/14/2025 | 10/14/2025 | 06/09/2009 | Books | 1 | 10/29/2025 | 275.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 22 | 621.5+697.94 RAJ | SE23399 | 03/16/2022 | 02/01/2022 | 06/09/2009 | Books | 275.00 | |||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 16 | 621.5+697.94 RAJ | SE23400 | 02/22/2021 | 08/27/2019 | 10/30/2025 | Books | 1 | 275.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/09/2009 | 21 | 621.5+697.94 RAJ | SE23401 | 12/18/2024 | 12/18/2024 | 06/09/2009 | Books | 12/18/2024 | 275.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/08/2009 | 9 | 621.5+697.94 RAJ | SEB1482 | 12/18/2018 | 07/09/2018 | 07/08/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 07/08/2009 | 10 | 621.5+697.94 RAJ | SEB1483 | 11/04/2017 | 09/27/2017 | 07/08/2009 | Book Bank | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/24/2011 | 21 | 621.5+697.94 RAJ | SE26609 | 01/27/2025 | 09/30/2024 | 08/24/2011 | Books | 275.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 08/24/2011 | 22 | 621.5+697.94 RAJ | SE26610 | 01/10/2024 | 08/03/2023 | 08/24/2011 | Books | 275.00 |
