Basic electronics/ 2nd ed. (Record no. 351149)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090311t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 |
| Item number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basavaraj, B.4005 |
| 245 ## - TITLE STATEMENT | |
| Title | Basic electronics/ 2nd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Vikas Publishing House |
| Date of publication, distribution, etc. | 2006 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electronics |
| -- | 621.38 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 12 | 621.38 BAS | SE17666 | 12/14/2023 | 11/20/2023 | 03/11/2009 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 15 | 621.38 BAS | SE17667 | 05/21/2022 | 05/21/2022 | 10/30/2025 | Books | 06/05/2022 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 5 | 621.38 BAS | SE17668 | 08/26/2016 | 08/26/2016 | 03/11/2009 | Books | 09/10/2016 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 21 | 621.38 BAS | SE17669 | 03/19/2024 | 12/07/2023 | 03/11/2009 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 5 | 621.38 BAS | SE17670 | 03/07/2013 | 11/21/2012 | 03/11/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 20 | 621.38 BAS | SE17671 | 11/15/2024 | 11/15/2024 | 03/11/2009 | Books | 11/30/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 7 | 621.38 BAS | SE17672 | 12/11/2012 | 11/01/2012 | 03/11/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 22 | 621.38 BAS | SE17673 | 10/06/2025 | 10/06/2025 | 03/11/2009 | Books | 10/21/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 18 | 621.38 BAS | SE17674 | 03/06/2024 | 12/14/2023 | 03/11/2009 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2009 | 15 | 621.38 BAS | SE17675 | 01/16/2024 | 06/14/2023 | 03/11/2009 | Books |
